APRIL SPECIAL
20% discount for rentals of 3 nights or more. Valid for stays between April 1st and April 30th, made after March 13, 2012. Excludes monthly, holiday or special events. Not valid with any other specials. (All rates are subject to applicable taxes and fees).
WINTER DISCOUNT SPECIAL - Winter is the perfect time to come to our island! To entice you even more we are offering a stay free special - book 2 nights or more and get an additional night for FREE! (Does not apply to weekly or monthly rentals, holidays or special event weekends. Available for rentals booked after 1/3/12 only)
This Ocean front condo features a Combined Dining room and Living room area, Fully-equipped Kitchen, Oceanside Master Bedroom and a street side Guest Bedroom. Bath and bed linens are provided. This complex does not have a pool on the premises, but is located less than 1.5 miles from the public pool at Atlantic Avenue. High speed internet and free long distance telephone service for your convenience.
City of Fernandina Beach Required Resort Rental Dwelling Permit #3100
| View: | Ocean Front | | Max Occupancy: | 4 | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | 2 Twins | | Micro/Dishwash/Disp.: | Micro/Diswash/Disp. | | TVs/VCR/DVD: | 1 TV/ 1 VCR | | Washer/Dryer: | Yes | | Direct Beach Access: | Yes | | Floor No.: | 2nd Floor | | Internet Access: | High Speed | | Parking: | 2 | | Linens Included: | ARE PROVIDED | | Non-Smoking: | Yes | | Patio: | Yes | | Check In Office: | 2057 S Fletcher Ave | | Credit Cards Accept: | Visa/MasterCard | | Square Footage, Est.: | Approx 806 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/01/2012 | 6/30/2012 | $190 | $1,131 | $4,522 |
| 07/01/2012 | 07/31/2012 | $190 | $1,131 | $4,522 |
| 08/01/2012 | 9/7/2012 | $190 | $1,131 | $4,522 |
| 09/08/2012 | 10/24/2012 | $150 | $893 | $1,628 |
| 10/25/2012 | 10/27/2012 | $190 | $995 | $2,041 |
| 10/28/2012 | 11/20/2012 | $150 | $893 | $2,041 |
| 11/21/2012 | 11/24/2012 | $190 | $1,029 | $2,041 |
| 11/25/2012 | 12/21/2012 | $150 | $893 | $1,731 |
| 12/22/2012 | 12/26/2012 | $190 | $1,063 | $2,455 |
| 12/27/2012 | 12/29/2012 | $150 | $995 | $1,938 |
| 12/30/2012 | 01/01/2013 | $190 | $995 | $1,938 |
| 01/02/2013 | 3/7/2013 | $150 | $893 | $1,628 |
*** ASK ABOUT OUR CASH PAYMENT INCENTIVE PROGRAM ***
Incentives will be applied to your reservation once confirmed by ERA. All rates subject to 11% sales tax. Each reservation subject to transaction, non-cash and cleaning fee. Special event and Holiday rates are the same as summer or peak season rates. 3 night minimum. All rates subject to change.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons